Bug fixes
All fixes in Patch 1 of xSuite Cube Business Solutions 5.2.14 are also part of xSuite Cube Business Solutions 5.2.15.
The following errors have also been fixed.
Bug fixes: Basis
Internal No. | Description |
|---|---|
1555 | Parameter XF_TEXTHEIGHT missing in value help |
1716 | Conversion of raw data in web cache |
1729 | Legacy webservice handler called, though SAP version is high enough to call current one |
1743 | SAP Fiori: Attachments disappear |
1750 | xSuite Web: Problem with language "Spanish (Latin America) - ES-419" |
1791 | Adaption of ALV Grid toolbars due to changes in SAP S/4HANA 2023 (FPS1 to FPS4) |
Bug fixes: Invoice
Internal No. | Description |
|---|---|
1534 | MWSKZ in S/4HANA Invoice Overview |
1613 | Controlling area not copied, in LO accounting block or INVM line (Multiple account assignment) |
1619 | Missing Cancel button in TM freight order popup |
1631 | Invoice Monitor: Dump in S/4HANA if field BANKN is empty for CPD vendor |
1633 | Invoice Monitor TM: No amount in line item proposal |
1674 | Invoice Monitor TM: Flag subsequent debit / subsequent credit not displayed as checkbox |
1676 | SAP Fiori: Misleading title "Post goods receipt" in sub screen of LGPO step |
1687 | Invoice Monitor TM: Freight order without TOR_ITEM |
1699 | Check if field PAOBJNR (COPA Cluster) is initial, see SAP note 3320010 |
1704 | Capture Analyzer counts a missing purchase order number in case of G/L account items |
1719 | SAP Fiori: Invoice Monitor checking too many authorizations |
1728 | S/4HANA Invoice Overview: Selection of scanned documents |
1731 | Invoice Monitor TM: Calculation of balance for credit notes |
1754 | S/4HANA Invoice Monitor: Vendor number not returned after creation of new supplier |
1772 | Upload of accounting data from Excel in XI Approval (Role XIVA) |
1780 | S4/HANA invoice overview: Field NETDT empty |
1782 | Invoice Monitor: Value help for field BVTYP |
1797 | xSuite Web: Missing messages in XI edit steps |
1811 | S/4HANA Invoice Overview: Display of log data |
1813 | SAP Fiori: Problem with fields 'REBZG' or 'REBZJ' |
1816 | Invoice Monitor: Account assignment imported in field ACASS is overwritten by proposal from Prediction Server or default assignment |
Bug fixes: Procurement
Internal No. | Description |
|---|---|
984 | Line item text in different languages |
1688 | Dump in feeder method DERIVE_FROM_MATNR |
1692 | Agent simulation in role PORE shows wrong amount |
1695 | Derivation of G/L account upon feeder when field is set to optional in account assignment category |
1767 | Feeder: Display custom fields in read-only mode |
Bug fixes: Order Confirmation
Internal No. | Description |
|---|---|
1741 | Order Confirmation Monitor: Call of info record does not work in certain cases |
1788 | Order Confirmation Monitor: Handling of delivery date and confirmation date |
1790 | Order Confirmation Monitor: Erroneous message "PO item contains existing confirmations" |
Bug fixes: Orders
Internal No. | Description |
|---|---|
1727 | Sales Document Monitor: Call of VA01 for records without items |
1804 | Sales Document Monitor: Swap of sold-to party and ship-to-party after posting an order with transaction VA01 |