"Record type" tab → "Sales document" area
/WMD/BC_SPRO → xSuite Business Solutions → Interface → Define Record Types
The Sales document area only affects sales orders (SAP SD).
Field | Description |
|---|---|
Document cat. |
|
Account type |
|
Transfer to WF | When activated, an Interface workflow will always start automatically, even when the program for processing (/WMD/FP_SDB) is being used. If the Error processing field has also been activated, the workflow will only start if an error has occurred (document creation not possible). |
Target TA |
|
Error process. |
|
PostDate det. | Intended for use in a future version. |
Period check | Intended for use in a future version. |
Parking enabled | Intended for use in a future version. |
Posting enabled | Intended for use in a future version. |
Start WF enabld | Intended for use in a future version. |
Save as compl. | Intended for use in a future version. |
One-time DFT | This checkbox serves as a place holder for a feature that is presently not in use in xSuite Interface Orders but may be in the future. |
G/L net entry | This checkbox serves as a place holder for a feature that is presently not in use in xSuite Interface Orders but may be in the future. |
Workfl. agent 1 | Activation of the function "Workflow agent 1" Note: Independent of this setting, the field WF agent 1 in document entry in the tab Detail is maintained via layout customizing. For more information, see "Assign Layouts" activity (Interface). |
Workfl. agent 2 | Activation of the function "Workflow agent 2" Note: Independent of this setting, the field WF agent 2 in document entry in the tab Detail is maintained via layout customizing. For more information, see "Assign Layouts" activity (Interface). |
The structure of the AddInf fields is as follows:
DDIC structures (invoice) | Definition of additional fields for record types |
|---|---|
IVPO-AddInf | PO = Order tabs |
IVGL-AddInf | GL = G/L account tab |
IVDP-AddInf | DP = Down payment requests |