Appendix F. Release types for xSuite Agent Table Maintenance
Release types for the "AL" application
Rel. type | Name |
|---|---|
INF1 | Infotable Column 1 |
INF2 | Infotable Column 2 |
INF3 | Infotable Column 3 |
RECT | XI record type |
UEXT | User exit |
Release types for the "AP" application
Rel. type | Name |
|---|---|
ASSG | Asset group |
ASST | Asset |
BSAR | Business division |
CCOD | Different company code (cross-company code posting) |
CCTG | Cost center group |
CCTR | Cost center |
CORD | Internal order |
CORG | CO order group |
CUSG | Customer group |
CUST | Customer |
DOCT | Document type |
GLAC | General ledger account |
GLAG | General ledger group |
INF1 | Infotable Column 1 |
INF2 | Infotable Column 2 |
INF3 | Infotable Column 3 |
PLNT | Plant |
PRCG | Profit center group |
PRCT | Profit center |
RECT | XI record type |
UEXT | User exit |
VEND | Vendor |
VENG | Vendor group |
WBSE | WBS element |
WBSG | WBS element group |
Release types for the "LO" application
Rel. type | Name |
|---|---|
ACCN | Account-assignment category |
ASSG | Asset group |
ASST | Asset |
BLCK | Block (price, quantity or both) |
BSAR | Business division |
CCOD | Different company code (cross-company code posting) |
CCTG | Cost center group |
CCTR | Cost center |
CORD | Internal order |
CORG | CO order group |
CUSG | Customer group |
DOCT | Document type |
GLAC | General ledger account |
GLAG | General ledger group |
INF1 | Infotable Column 1 |
INF2 | Infotable Column 2 |
INF3 | Infotable Column 3 |
PLNT | Plant |
PRCG | Profit center group |
PRCT | Profit center |
PUGR | Purchasing group |
PUOR | Purchasing organization |
RECT | XI record type |
TYPE | Line item type (GL, MT or PSTYP of PO item) |
UEXT | User exit |
VEND | Vendor |
VENG | Vendor group |
WBSE | WBS element |
WBSG | WBS element group |
Release types for the "OC" application
Rel. type | Name |
|---|---|
BLCK | Block (price, quantity or both) |
DOCT | Document type |
INF1 | Infotable Column 1 |
INF2 | Infotable Column 2 |
INF3 | Infotable Column 3 |
PLNT | Plant |
PUGR | Purchasing group |
RECT | XI record type |
UEXT | User exit |
VEND | Vendor |
MAGR | Material group |
Release types for the "OR" application
Rel. type | Name |
|---|---|
BSAR | Business division |
CCTG | Cost center group |
CCTR | Cost center |
CORD | Internal order |
CORG | CO order group |
CUSG | Customer group |
CUST | Customer |
GLAC | General ledger account |
GLAG | General ledger group |
INF1 | Infotable Column 1 |
INF2 | Infotable Column 2 |
INF3 | Infotable Column 3 |
PLNT | Plant |
PRCG | Profit center group |
PRCT | Profit center |
SDOR | SD order reason |
SDOT | SD order type |
UEXT | User exit |
WBSE | WBS element |
WBSG | WBS element group |
Release types for the "PU" application
Rel. type | Name |
|---|---|
ACCN | Account-assignment category |
BSAR | Business division |
CCTG | Cost center group |
CCTR | Cost center |
CODE | Release code |
CORD | Internal order |
CORG | CO order group |
DOCT | Document type |
GLAC | General ledger account |
GLAG | General ledger group |
INF1 | Infotable Column 1 |
INF2 | Infotable Column 2 |
INF3 | Infotable Column 3 |
PFWS | Feeder created via external web service |
PLNT | Plant |
PRCG | Profit center group |
PRCT | Profit center |
PUGR | Purchasing group |
PUOR | Purchasing organization |
UEXT | User exit |
VEND | Vendor |
VENG | Vendor group |
WBSE | WBS element |
WBSG | WBS element group |
MAGR | Material group |
Release types for the "SI" application
Rel. type | Name |
|---|---|
BSAR | Business division |
CCTG | Cost center group |
CCTR | Cost center |
CORD | Internal order |
CORG | CO order group |
CUSG | Customer group |
CUST | Customer |
GLAC | General ledger account |
GLAG | General ledger group |
INF1 | Infotable Column 1 |
INF2 | Infotable Column 2 |
INF3 | Infotable Column 3 |
PLNT | Plant |
PRCG | Profit center group |
PRCT | Profit center |
SDOR | SD order reason |
SDOT | SD order type |
UEXT | User exit |
WBSE | WBS element |
WBSG | WBS element group |
Release types for the "XI" application
Rel. type | Name |
|---|---|
ASSG | Asset group |
ASST | Asset |
BLCK | Block (price, quantity or both) |
BSAR | Business division |
CCTG | Cost center group |
CCTR | Cost center |
CORD | Internal order |
CORG | CO order group |
CUSG | Customer group |
CUST | Customer |
DOCT | Document type |
GLAC | General ledger account |
GLAG | General ledger group |
INF1 | Infotable Column 1 |
INF2 | Infotable Column 2 |
INF3 | Infotable Column 3 |
PLNT | Plant |
PRCG | Profit center group |
PRCT | Profit center |
PUGR | Purchasing group |
PUOR | Purchasing organization |
RECT | XI record type |
TYPE | Line item type (GL, MT or PSTYP of PO item) |
UEXT | User exit |
VEND | Vendor |
VENG | Vendor group |
WBSE | WBS element |
WBSG | WBS element group |