UI elements in xSuite Agent Table Maintenance
UI elements – SAP GUI
![]() |
Element | Description | |
|---|---|---|
1 | Selection fields for xSuite Agent Table Maintenance | Limits the display of data based on specific criteria, such as the xSuite application or the xSuite role. For more information, see Selection fields – xSuite Agent Table Maintenance. |
2 | Tabs in xSuite Agent Table Maintenance | For more information, see: |
3 | Table entries | Shows the table entries of a selected tab. The display of entries can be limited by entries in the selection fields. |
UI elements – SAP Fiori
![]() |
![]() |
Element | Description | |
|---|---|---|
1 | Selection fields for xSuite Agent Table Maintenance | Limits the display of data based on specific criteria, such as the xSuite application or the xSuite role. For more information, see Selection fields – xSuite Agent Table Maintenance. |
2 | Tabs in xSuite Agent Table Maintenance | For more information, see: |
3 | Table entries | Shows the table entries of a selected tab. The display of entries can be limited by entries in the selection fields. |


