Change documents for the agent tables
The change documents of the agent tables can be called via transaction /WMD/XF_AGDCD.
The change documents show detailed data on all changes that users have made in the xSuite Agent Table Maintenance within a specified time period.
![]() |
The administrator can limit the display of entries using selection fields. For more information, see Overview of selection fields for the change documents in the processing tables.
Overview of selection fields for the change documents in the processing tables
Element | Field | Description |
|---|---|---|
Selection | From Date and From Time | Limits results to changes made after a certain point in time. |
To Date and To Time | Limits results to changes made before a certain point in time. | |
User who changed | Limits results to changes made by a specific user. | |
Application | Limits the display to data of an xSuite application, e.g. | |
Role | Restricts results to data from an xSuite role. All xSuite roles are available for selection. For a comprehensive overview of xSuite roles, see Appendix A, Comprehensive overview of xSuite roles | |
Agent | Limits the display to a user or user group that is entered as an agent in the Agent table tab. Info: The input of the wildcards | |
Expression | Limits the display to an expression that is entered in the Agent table tab. Info: The input of the wildcards | |
Tables | Agent table | Determines whether changes made in the Agent table tab are displayed. |
Priority table | Determines whether changes made in the Search priorities tab are displayed. | |
Manual selection table | Determines whether changes made in the Manual selection table tab are displayed. | |
4-Eyes table | Determines whether changes made in the 4-eye principle tab are displayed. | |
Release type groups | Determines whether changes made in the Release type groups tab are displayed. |
