Appendix A. Feeder Monitor: Columns
Name | Description | Information and comments |
|---|---|---|
Acct.assig.cat. | Account-assignment category | Shows the account assignment type, e.g. |
Agent | Agent | Shows the name of the user who is currently responsible for the feeder. If more than one user is responsible for the feeder (see the number in the Number B. column), only the user at the top of the alphabetically sorted list will be displayed. |
Agent no. | Number of agents | Shows the number of users who are responsible for the feeder. Double-clicking the number in this column will open a list of all responsible users. Only these users will be able to edit the feeder. |
Agreement | Outline agreement | Shows the superordinate number of the contract. |
ArchViewer | Archive Viewer | Indicates whether the feeder has a document. An icon in this column is indication that the document does have a linked image. To open the document, click on the icon. |
ArticleId | Article ID | Shows the article ID from the xSuite catalog. |
Base Unit | Base unit of measure | Shows the base unit of measure. |
Basket ID | Basket ID | Shows the identification number of the shopping cart. |
Catalog ID | Catalog ID | Shows the identification number of the xSuite catalog. |
CoCode | Company code | Shows the company code assigned to the feeder. |
Complete name | Complete name | Shows the name of the user who is currently responsible for the feeder. |
Created by | Created by | Shows the name of the user who created the feeder. |
Created on | Created on | Shows the date on which the feeder was created. |
Customer field 01 to customer field 06 | Customer field 1 to customer field 6 | Shows customer-specific data. |
Del. flag | Deletion flag | Shows that a Feeder has the status Deleted An The user can open deleted feeders only in display mode. |
Distribution | Distribution indicator | Shows the distribution indicator for a multiple account assignment. The distribution indicator specifies how the quantity and value of a purchase order item are distributed across individual account assignment items. If no partial invoice indicator is displayed, then there is a single account assignment. |
Doc. cat. | Purchasing document category | Shows the type of a purchasing document, e.g., |
Done | Done | Indicates whether the feeder process is completed. A feeder is complete when the last step of the feeder workflow for that feeder has been completed. |
Feeder No. | Number of Feeder | Shows the feeders number. The feeder number is assigned automatically when a feeder is created. Click on the feeder number number to open the feeder in read-only mode. |
Fixed vendor | Fixed vendor | Shows the number of the vendor that specified as a fixed vendor in the feeder. |
Free | Free of charge | Shows whether the delivery of the goods is free of charge. |
Item | Principal agreement item | Shows the item number of the superordinate contract. |
Language | Language | Shows a language abbreviation, e.g. |
Local Cur. | Local currency | Shows the currency abbreviation of the local currency (e.g., |
Manufacturer part no. | Manufacturer part no. | Shows the number under which the requested material is managed by the manufacturer. |
Material | Material | Shows the number of the materials requested. |
Matl. Group | Material group | Shows the material group. |
Order type | Order type | Shows the document type of the purchase order, e.g. |
Part. inv. | Partial invoice | Shows the partial invoice indicator. The partial invoice indicator specifies how the partial invoices are distributed to the individual account assignments in the case of a multiple account assignment item. If no partial invoice indicator is displayed, then there is no multiple account assignment. |
Plant | Plant | Shows the plant. |
Price | Price | Shows the price of the requested material. |
Price unit | Price unit | Shows the number of units of measure to which a price refers. |
Process ID | Process ID | |
Purch. group | Purchasing group | Shows the purchasing group. |
Purch. org. | Purchasing organization | Shows the purchasing organization. |
Quantity | Quantity | Shows the quantity of the materials requested. |
Req. date | Requesition date | Shows the date for which the material or service has been requested. |
Requisitioner | Requisitioner | Shows the name of the person for whom the material or service is to be ordered. |
Role | Role | Shows the abbreviation of the workflow role in which the agent is currently located when processing the work item. |
Short text | Short text | Shows a brief description of the requested materials. |
Status | Status | Shows the status of a feeder. Click on the feeder status to open the feeder. For information on feeder status, see Feeder Monitor: Feeder Status. |
Stor. loc. | Storage location | Shows the number of the location where the material is stored. |
Task | Task | Shows the technical ID of the workflow task in which the feeder is currently located. |
Vendor | Vendor | Shows the vendor number. |
Webserv. | Indicator: Feeder created via web service | Shows whether a feeder was created via a web service. |

