Sales Document Monitor: Search Fields
Area | Search field | Description |
|---|---|---|
Document status | open | Determines whether to search for documents that can be changed. If the status is Error For information on document status, see Sales Document Monitor: Document Status. |
deleted | Determines whether to search for documents with the status Deleted For information on document status, see Sales Document Monitor: Document Status. | |
completed | Determines whether to search for documents with the status Completed For information on document status, see Sales Document Monitor: Document Status. | |
resubmitted | ||
xSuite Interface | Interface selection | Determines whether the search fields are displayed in the xSuite Interface area. Note: This field is only available in the SAP GUI. |
Interface Appl. | Specifies that documents of the type Orders are found. Select an application such as | |
Record | Searches documents by record number. | |
Record type | Searches documents by record type. | |
Barcode | Searches documents by document barcode. | |
Scan user | Searches documents by the user that scanned the images. | |
Scan date | Searches documents by the date on which the documents were scanned. | |
Classification | Searches documents by values specific to a customer. Customer-specific values such as | |
Proc. status | Searches documents by processing status. For information on the processing status, see Sales Document Monitor: Processing Status. | |
Time Stamp | Displays documents by UTC timestamp (YYYYMMDDhhmmss). Converts local times if the local time zone is specified. | |
Document header | Header selection | Determines whether the search fields are displayed in the Document header area. |
SAP Sales Doc | Searches documents by sales document number. | |
Document cat. | Searches documents by document type. | |
Sales Doc. Type | Searches documents by order type. | |
Sales Org | Searches documents by sales organization. | |
Distr. Channel | Displays documents of the selected distribution channel (e.g., wholesale, retail, or direct sales). | |
Division | Searches for documents of a specific division to which specific materials, products or services are assigned. | |
CCodeToBeBilled | Searches documents by invoicing company code. | |
Reference | Searches documents by reference document number. You can set the customer order number, sales order number, delivery number, invoice number or external delivery number as reference number as well. | |
WF agent 1 | Displays all documents that are checked by this approver in the "Approve document" step. | |
WF agent 2 | Displays all documents for which this user is entered as the agent of another workflow step. | |
Sold-to party | Searches documents by sold-to party number. Note: This field is only available in the SAP GUI. | |
Ship-to party | Searches documents by consignee number. Note: This field is only available in the SAP GUI. | |
PO number | Searches documents by purchase-order number. Note: This field is only available in the SAP GUI. | |
ALV Layout | Layout variant | Note: This field is only available in the SAP GUI. |







