Sales Document Monitor: Main Overview in SAP Fiori
![]() |
Area | Information and comments | |
|---|---|---|
1 | Sales Document Monitor columns | You can change the column selection with the button For an overview of the columns in the Sales Document Monitor, see Appendix B, Sales Document Monitor: Columns. |
2 | Views | For more information, see Views in SAP Fiori. |
3 | Document Status | The document status indicates the current step in which the document is being processed. For information on the document status, see Sales Document Monitor: Document Status. For information on refreshing the document status, see the Column Status in Appendix B, Sales Document Monitor: Columns. |
4 | Sales Document Monitor buttons | For an overview of buttons in the Sales Document Monitor, see Sales Document Monitor: Buttons. |
5 | Processing status of a document | The processing status indicates the status of document processing. For information on the processing status, see Sales Document Monitor: Processing Status. |

