Appendix A. Sales Document Overview / Order Book: Columns
SAP GUI/ xSuite Web | SAP Fiori | Information and comments |
|---|---|---|
Rej. Reason | Rej.Reason | Shows the reason for the cancellation of the order. |
Created on | On | Shows when the SAP purchase order was created. |
Created by | Created | Shows who created the SAP purchase order. |
Attachement | --- | Shows an icon. Click on the icon to open the document in display mode. By clicking on the icon Note: This field is only available in the SAP GUI. |
Agent no. | Agent no. | Shows how many users are responsible for the document. |
Work item text | Descript. | Indicates the item designation. |
Task | Task | Shows the ID of the workflow task. |
Ord. Reason | Ord. Reason | Shows the order reason. |
Order | Order | Shows the order number. |
ProcStatus | Status | Shows the processing status of a document. For information on the processing status, see Sales Document Monitor: Processing Status. |
Last agent | Agent | Shows the user name of the last user that accepted or processed the work item. |
Doc. Date | Doc. Date | Indicates the document date. |
Currency | Currency | Indicates the currency used in the document. |
Descript. | Descriptn. | Shows the entered name for the work item based on the order reason. |
Customer | Customer | Shows the customer name. |
Date | Date | Shows the creation date of a document. |
Creation Date | Create Date | Shows when the work item was first generated in the ready or waiting status. |
Creator | Creator | Shows the user name of the user that started the workflow for a document. |
Create Time | Create Time | Shows the time at which the work item was created. |
CCodeBill | CCodeBill | Indicates the invoicing company code. |
Bill.Block | Bill.Block | Indicates whether billing for the entire sales document has been blocked. |
Ovrll Sts | Ovrll Sts | Shows the status of the entire document. |
ID | ID | Shows the internal identification number of a work item. |
CO Area | CO Area | Displays the controlling area. |
Cost Ctr | Cost Ctr | Shows the responsible cost center for the order. |
Cust Group | Cust.Group | Indicates the customer group. |
Stor. Loc. | Stor. Loc. | Searches for documents by the number of the storage location of the materials they contain. |
DelivBlock | DelivBlock | Specifies whether the entire sales document has been blocked for delivery. |
Mat.Pr.Grp | Mat. Pr. Grp | Shows the material price group of the document. |
Material | Material | Indicates the material. |
Long name | Long name | Shows the full name of the last user that accepted or processed the work item. |
Name | Name | Shows the vendor name of a document. |
Net Price | Net Price | Shows the net price, which is the net value divided by the order quantity. |
Net Value | Net Value | Shows the total value of all order items after taking into account all surcharges and discounts. |
City | City | Indicates the location of a document's vendor. |
Item cat. | Item cat. | Indicates the part of a document to which a line relates. Possible values are H (document header) and I (PO line item). |
Item | Item | Indicates the line-item number of a PO line item. |
Pricing Date | Pricing Dt | Shows the date that determines date-dependent pricing elements such as conditions and the foreign currency rate. |
ProcTCurr | ProcTCurr | Shows the amount of time that a document is taking in the current workflow step. Format: Days:Hours:Minutes The time will only be displayed when the checkbox Current Process is activated in the search. |
ProcTTotal | ProcTTotal | Shows the total amount of time that a document is taking in the workflow. Format: Days:Hours:Minutes The time will only be displayed when the checkbox Total processing time is activated in the search. |
Process ID | Process ID | Shows the process ID of a document. The process ID is assigned by xSuite. The purpose of a process ID is to identify a document throughout the process of workflow-supported document approval. |
Reference | Reference | Shows the reference number of a document. |
Role | Role | Indicates the role of the user that accepted the document as a work item. For information on roles, see Overview of Workflow Tasks. |
Doc categ. | Doc.cat. | Shows the document category. The document category may be a category such as purchase order or credit memo request. |
Clerk | Clerk | Shows the abbreviated name of the accounting clerk. |
Division | Division | Shows the division to which materials, products and services can be assigned. |
Status | Status | Shows the status of a work item. For information on the statuses of work items, see Sales Document Overview / Order Book: Status of Work Items. |
TaxDepCty | TaxDepCty | Shows the country in which the plant is located. |
TaxDestCty | TaxDestCty | Shows the country in which the consignee is receiving goods. |
Text | Text | Shows the description entered for the work item. |
Type | Type | Shows the document type of the document. |
Time | Time | Shows the time at which the document was created and saved in the system. |
SalesDocTy | SalesDocTy | Shows the sales document type. |
Sales off. | Sales off. | Shows the sales office of the order document. |
Sales Org. | Sales org. | Shows the sales organization of the order document. |
Sales Doc. | Sales Doc. | Shows the sales document number. |
Sales Grp | Sales Grp | Shows the sales group of an order document. |
Distr. Chl | Distr. Chl | Shows the distribution channel. |
Reference | Reference | Shows the reference document on which the selected document is based. |
Plant | Plant | Indicates the plant of a PO line item. |
Act WFID | Act WFID | Indicates the ID of the workflow in which a document is being processed. |
ID | ID | Shows the ID of the work item. |
Work item text | Title | Shows a short description of the workflow task in which a work item is located. |
Target qty | Target qty | Shows the target quantity of the order items. |

