Anhang C. xSuite-Kacheln
Inhalt | Template | Feld | Wert |
|---|---|---|---|
Feeder anlegen (xSuite Feeder App) | App Launcher – Static | Title | Feeder |
Icon | sap-icon://Fiori2/F0407 | ||
Use semantic object navigation | Aktiviert | ||
Semantic Object | xsffeeder | ||
Action | start | ||
Parameters | |||
Wareneingang buchen (xSuite Goods Receipt App) | App Launcher – Static | Title | Wareneingang |
Icon | sap-icon://Fiori4/F0502 | ||
Use semantic object navigation | Aktiviert | ||
Semantic Object | xsfgoreceipt | ||
Action | start | ||
Parameters | |||
Rechnungseingangsbuch (xSuite Overviews App) | App Launcher – Static | Title | Rechnungseingangsbuch |
Icon | sap-icon://Fiori2/F0260 | ||
Use semantic object navigation | Aktiviert | ||
Semantic Object | xsfoverviews | ||
Action | start | ||
Parameters | type=IV | ||
PO Übersicht (xSuite Overviews App) | App Launcher – Static | Title | PO Übersicht |
Icon | sap-icon://Fiori2/F0260 | ||
Use semantic object navigation | Aktiviert | ||
Semantic Object | xsfoverviews | ||
Action | start | ||
Parameters | type=PO | ||
PS-CD Übersicht (xSuite Overviews App) | App Launcher – Static | Title | Anordungsübersicht |
Icon | sap-icon://Fiori2/F0260 | ||
Use semantic object navigation | Aktiviert | ||
Semantic Object | xsfoverviews | ||
Action | start | ||
Parameters | type=PS | ||
SD Übersicht (xSuite Overviews App) | App Launcher – Static | Title | SD Übersicht |
Icon | sap-icon://Fiori2/F0260 | ||
Use semantic object navigation | Aktiviert | ||
Semantic Object | xsfoverviews | ||
Action | start | ||
Parameters | type=SD | ||
Zahlungsanforderung (xSuite Payment Request App) | App Launcher – Static | Title | Zahlungsanforderung |
Icon | sap-icon://Fiori2/F0249 | ||
Use semantic object navigation | Aktiviert | ||
Semantic Object | xsfpayreq | ||
Action | start | ||
Parameters | |||
OC Übersicht (xSuite Overviews App) | App Launcher – Static | Title | OC Übersicht |
Icon | sap-icon://Fiori2/F0260 | ||
Use semantic object navigation | Aktiviert | ||
Semantic Object | xsfoverviews | ||
Action | start | ||
Parameters | type=OC | ||
AL Übersicht (xSuite Overviews App) | App Launcher – Static | Title | AL Übersicht |
Icon | sap-icon://Fiori2/F0260 | ||
Use semantic object navigation | Aktiviert | ||
Semantic Object | xsfoverviews | ||
Action | start | ||
Parameters | type=AL | ||
Eingangskorb (xSuite Inbox App) | App Launcher – Dynamic | Title | Eingangskorb |
Icon | sap-icon://inbox | ||
Service URL | /sap/opu/odata/WMD/XF_GW_INBOX_SRV/getData?mode='IB'&dest='RFCDEST'&noits=''&$format=json oder, wenn die ITS-Workflowaufgaben aktiviert sind: /sap/opu/odata/WMD/XF_GW_INBOX_SRV/getData?mode='IB'&dest='RFCDEST'&noits='X'&$format=json Info: RFCDEST muss durch den Namen der RFC-Verbindung ersetzt werden. | ||
Refresh Interval in Seconds | 0 | ||
Use semantic object navigation | Aktiviert | ||
Semantic Object | xsfinbox | ||
Action | start | ||
Parameters | |||
SI Übersicht (xSuite Overviews App) | App Launcher – Static | Title | SI Übersicht |
Icon | sap-icon://Fiori2/F0260 | ||
Use semantic object navigation | Aktiviert | ||
Semantic Object | xsfoverviews | ||
Action | start | ||
Parameters | type=SI | ||
Invoice Monitor (xSuite Invoice Monitor App) | App Launcher – Static | Title | Invoice Monitor |
Icon | sap-icon://Fiori2/F0392 | ||
Use semantic object navigation | Aktiviert | ||
xffinvm | |||
Action | start | ||
Parameters | |||
Nutzer Administration (xSuite User Administration App) | App Launcher – Static | Title | Nutzer Administration |
Icon | sap-icon://Fiori2/F0004 | ||
Use semantic object navigation | Aktiviert | ||
Semantic Object | xsfusradmin | ||
Action | start | ||
Parameters | |||
Sales Document Monitor (xSuite Sales Document Monitor App) | App Launcher – Static | Title | Sales Document Monitor |
Icon | sap-icon://Fiori2/F0392 | ||
Use semantic object navigation | Aktiviert | ||
Semantic Object | xsfsdm | ||
Action | start | ||
Parameters | |||
Cockpit (xSuite Cockpit App) | App Launcher – Static | Title | Cockpit |
Icon | sap-icon://heatmap-chart | ||
Use semantic object navigation | Aktiviert | ||
Semantic Object | xsfbcadmin | ||
Action | start | ||
Parameters | |||
Process Analyzer (xSuite Process Analyzer (Online) App) | App Launcher – Static | Title | Process Analyzer |
Icon | sap-icon://Fiori4/F0634 | ||
Use semantic object navigation | Aktiviert | ||
Semantic Object | xsfpaonl | ||
Action | start | ||
Parameters | |||
Bearbeitertabelle (xSuite Agent Table Maintenance App) | App Launcher – Static | Title | Bearbeitertabelle |
Icon | sap-icon://Fiori2/F0396 | ||
Use semantic object navigation | Aktiviert | ||
Semantic Object | xsfagdet | ||
Action | start | ||
Parameters | |||
Vertreterpflege (xSuite Substitute Maintenance App) | App Launcher – Static | Title | Vertreterpflege |
Icon | sap-icon://group | ||
Use semantic object navigation | Aktiviert | ||
Semantic Object | xsfusrsub | ||
Action | start | ||
Parameters | |||
Workflow Builder (xSuite Workflow Builder App) | App Launcher – Static | Title | Workflow Builder |
Icon | sap-icon://SAP-icons-TNT/workflow-editor | ||
Use semantic object navigation | Aktiviert | ||
Semantic Object | xsfbuilder | ||
Action | start | ||
Parameters | |||
Order Confirmation Monitor (xSuite Order Confirmation Monitor App) | App Launcher – Static | Title | OC Monitor |
Icon | sap-icon://Fiori2/F0392 | ||
Use semantic object navigation | Aktiviert | ||
Semantic Object | xsfocm | ||
Action | start | ||
Parameters | |||
Check Customizing (xSuite Check Customizing App) | App Launcher – Dynamic | Title | Check Customizing |
Icon | sap-icon://disconnected | ||
Service URL | /sap/opu/odata/WMD/XF_GW_INBOX_SRV/getData?mode='EC'&dest='RFCDEST'&noits=''&$format=json Info: RFCDEST muss durch den Namen der RFC-Verbindung ersetzt werden. | ||
Refresh Interval in Seconds | 0 | ||
Use semantic object navigation | Aktiviert | ||
Semantic Object | xsfchkcust | ||
Action | start | ||
Parameters | |||
Invoice Forecast (xSuite Invoice Forecast App) | App Launcher – Static | Title | Invoice Forecast |
Icon | sap-icon://line-chart-time-axis | ||
Use semantic object navigation | Aktiviert | ||
Semantic Object | xsfinvfcast | ||
Action | start | ||
Parameters | |||
Beschaffungsübersicht (xSuite Procurement Overview Summary App) | App Launcher – Static | Title | Beschaffungsübersicht |
Icon | sap-icon://Fiori4/F0634 | ||
Use semantic object navigation | Aktiviert | ||
Semantic Object | xsfpusumm | ||
Action | start | ||
Parameters | |||
ArchiveLink Monitor (xSuite ArchiveLink Monitor App) | App Launcher – Static | Title | ArchiveLink Monitor |
Icon | sap-icon://Fiori2/F0392 | ||
Use semantic object navigation | Aktiviert | ||
Semantic Object | xsfarm | ||
Action | start | ||
Parameters | |||
Delivery Notes Monitor (xSuite Delivery Notes Monitor App) | App Launcher – Static | Title | Delivery Notes Monitor |
Icon | sap-icon://Fiori2/F0392 | ||
Use semantic object navigation | Aktiviert | ||
Semantic Object | xsfdnm | ||
Action | start | ||
Parameters | |||
Transactions App (xSuite Transactions App) | App Launcher – Static | Title | Transactions App |
Icon | sap-icon://Fiori5/F0831 | ||
Use semantic object navigation | Aktiviert | ||
Semantic Object | xsftransactions | ||
Action | start | ||
Parameters | |||
Public Sector Monitor App (xSuite Public Sector Monitor App) | App Launcher – Static | Title | Public Sector Monitor App |
Icon | sap-icon://Fiori2/F0392 | ||
Use semantic object navigation | Aktiviert | ||
Semantic Object | xsfpsm | ||
Action | start | ||
Parameters | |||
License Manager App (xSuite License Manager App) | App Launcher – Static | Title | License Manager App |
Icon | sap-icon://Fiori5/F0763 | ||
Use semantic object navigation | Aktiviert | ||
Semantic Object | xsflicm | ||
Action | start | ||
Parameters | |||
Text Template App (xSuite Text Template App) | App Launcher – Static | Title | Text Template App |
Icon | sap-icon://add-document | ||
Use semantic object navigation | Aktiviert | ||
Semantic Object | xsftxtpl | ||
Action | start | ||
Parameters |